Affordable loans 5-7-9% Government program

Since 2020, Agroprosperis Bank has been an authorized bank and an active participant in the state program "Affordable Loans 5-7-9%". As part of the program, Ukrainian enterprises can receive loans from Agroprosperis Bank on preferential terms thanks to state compensation of the interest rate.
Investment loan
| Purpose | Base rate | Compensation rate | Term | Amount |
|---|---|---|---|---|
| 8.0. Investment loan | micro - UIRD 3M + 4 small - UIRD 3M + 3 medium - UIRD 3M + 2 | micro, small - 7% newly created business for investment purposes - 5% | up to 120 months | up to UAH 60 million |
| 8.1. Agricultural producers | micro - UIRD 3M + 4 small - UIRD 3M + 3 medium - UIRD 3M + 2 | micro, small - 7% newly created business for investment purposes - 5% | up to 31.03.2027 | up to UAH 90 million |
| 8.2. Processing industry | micro - UIRD 3M + 4 small - UIRD 3M + 3 medium - UIRD 3M + 2 | micro, small - 7% newly created business for investment purposes - 5% | up to 120 months | up to UAH 150 million |
| 8.3. Business reconstruction | micro - UIRD 3M + 4 small - UIRD 3M + 3 medium - UIRD 3M + 2 | 0.1% - in the first two years of lending, subsequently - 5%, or 7%, or 9%, depending on the segment and conditions for job growth | up to 120 months | up to UAH 150 million |
| 8.7. Energy service | micro - UIRD 3M + 4 small - UIRD 3M + 3 medium - UIRD 3M + 2 | micro, small - 7% newly created business for investment purposes - 5% | up to 120 months | up to UAH 250 million |
| 8.8. Investment loan (high military risk zone) | micro - UIRD 3M + 4 small - UIRD 3M + 3 medium - UIRD 3M + 2 | 1% – in the first five years of lending, thereafter – 5% | up to 120 months | up to UAH 150 million |
| 8.9. Agricultural processing (high military risk zone) | micro - UIRD 3M + 4 small - UIRD 3M + 3 medium - UIRD 3M + 2 | 1% – in the first five years of lending, thereafter – 5% | up to 31.03.2027 | up to UAH 150 million |
| 8.10. Processing industry (high military risk zone) | micro - UIRD 3M + 4 small - UIRD 3M + 3 medium - UIRD 3M + 2 | 1% – in the first five years of lending, thereafter – 5% | up to 120 months | up to UAH 150 million |
| 8.11. Business reconstruction (high military risk zone) | micro - UIRD 3M + 4 small - UIRD 3M + 3 medium - UIRD 3M + 2 | 1% – in the first five years of lending, thereafter – 5% | up to 120 months | up to UAH 150 million |
| 8.12. Energy service (high military risk zone) | micro - UIRD 3M + 4 small - UIRD 3M + 3 medium - UIRD 3M + 2 | 1% – in the first five years of lending, thereafter – 5% | up to 120 months | up to UAH 150 million |
| 8.13. Livestock farming | micro - UIRD 3M + 4 small - UIRD 3M + 3 medium - UIRD 3M + 2 | micro, small - 7% newly created business for investment purposes - 5% | up to 120 months | up to UAH 150 million |
| 8.14. Livestock farming (high military risk zone) | micro - UIRD 3M + 4 small - UIRD 3M + 3 medium - UIRD 3M + 2 | 1% – in the first five years of lending, thereafter – 5% | up to 120 months | up to UAH 150 million |
| 8.16. Construction of vegetable/potato storage facilities | micro - UIRD 3M + 4 small - UIRD 3M + 3 medium - UIRD 3M + 2 | micro, small - 7% newly created business for investment purposes - 5% | up to 120 months | up to UAH 60 million |
| 8.17. Construction of vegetable/potato storage facilities (high military risk zone) | micro - UIRD 3M + 4 small - UIRD 3M + 3 medium - UIRD 3M + 2 | 1% – in the first five years of lending, thereafter – 5% | up to 120 months | up to UAH 150 million |
| 8.18. Refinancing (investment loan) (high military risk zone) | micro - UIRD 3M + 4 small - UIRD 3M + 3 medium - UIRD 3M + 2 | 1% – in the first five years of lending, thereafter – 5% | up to UAH 150 million | |
| 8.19. Alternative generation | micro - UIRD 3M + 4 small - UIRD 3M + 3 medium - UIRD 3M + 2 | 0% | up to 36 months | up to UAH 10 million |
| 8.15. Condominiums and Housing Associations | UIRD 3M + 7 | 0% - in the first year, 5% - in the second year, 7% - in the third year | up to 36 months | up to UAH 3 million |
| 8.5. Sole proprietor without collateral | UIRD 12M + 4 | 15% | up to 120 months | up to UAH 3 million |
Credit for replenishment of working capital
| Purpose | Base rate | Compensation rate | Term | Amount |
|---|---|---|---|---|
| 9.0. Working capital | UIRD 3M + 2 (for newly created business – UIRD 3M + 4) | 15% | up to 36 months | up to UAH 5 million (excluding civil procedure) |
| 9.1. Agricultural producers | UIRD 3M + 2 (for newly created business – UIRD 3M + 4) | 15% | up to 31.03.2027 | up to UAH 90 million |
| 9.2. Processing industry | UIRD 3M + 2 (for newly created business – UIRD 3M + 4) | 15% | up to 36 months | up to UAH 150 million |
| 9.3. Business reconstruction | UIRD 3M + 2 (for newly created business – UIRD 3M + 4) | 15% | up to 36 months | up to UAH 150 million |
| 9.6. Extension of an existing loan | UIRD 3M + 2 (for newly created business – UIRD 3M + 6) | 15% | up to 36 months | up to UAH 5 million (excluding civil procedure) |
| 9.7. Energy service | UIRD 3M + 2 (for newly created business – UIRD 3M + 4) | 15% | up to 36 months | up to UAH 150 million |
| 9.8. Working capital (high military risk zone) | UIRD 3M + 2 (for newly created business – UIRD 3M + 4) | 7% | up to 36 months | up to UAH 150 million |
| 9.9. Agricultural producers (high military risk zone) | UIRD 3M + 2 (for newly created business – UIRD 3M + 4) | 7% | up to 31.03.2027 | up to UAH 150 million |
| 9.10. Processing industry (high military risk zone) | UIRD 3M + 2 (for newly created business – UIRD 3M + 4) | 7% | up to 36 months | up to UAH 150 million |
| 9.11. Business reconstruction (high military risk zone) | UIRD 3M + 2 (for newly created business – UIRD 3M + 4) | 7% | up to 36 months | up to UAH 150 million |
| 9.12. Extension of an existing loan (high military risk zone) | UIRD 3M + 2 (for newly created business – UIRD 3M + 4) | 7% | до 31.12.2027 | up to UAH 150 million |
| 9.13. Energy service (high military risk zone) | UIRD 3M + 2 (for newly created business – UIRD 3M + 4) | 7% | up to 36 months | up to UAH 150 million |
| 9.14. Livestock farming | UIRD 3M + 2 (for newly created business – UIRD 3M + 4) | 15% | up to 36 months | up to UAH 150 million |
| 9.15. Livestock farming (high military risk zone) | UIRD 3M + 2 (for newly created business – UIRD 3M + 4) | 7% | up to 36 months | up to UAH 150 million |
| 9.16. Construction of vegetable/potato storage facilities | UIRD 3M + 2 (for newly created business – UIRD 3M + 4) | 15% | up to 36 months | up to UAH 60 million |
| 9.17. Construction of vegetable/potato storage facilities (high military risk zone) | UIRD 3M + 2 (for newly created business – UIRD 3M + 4) | 7% | up to 36 months | up to UAH 150 million |
| 9.18. Refinancing (working capital) (high military risk zone) | UIRD 3M + 2 (for newly created business – UIRD 3M + 4) | 7% | up to 36 months | up to UAH 150 million |
| 9.5. Sole proprietor without collateral | UIRD 12M + 4 | 15% | up to 36 months | up to UAH 3 million |
Our borrower
- Sole proprietor or legal entity
- Participants and final beneficiary - residents of Ukraine
- Newly established business operating less than 12 months and existing business oerating more than 12 months
- Is profitable for at least one of the last two reporting years
- Receives up to UAH 100 million in revenue per year
- Has no current overdue loans and lawsuits
- For a newly created business - has a realistic and sound business plan
Eligibility criteria for participation in the program
Contacts
Contact our regional managers