Since 2020, Agroprosperis Bank has been an authorized bank and an active participant in the state program "Affordable Loans 5-7-9%". As part of the program, Ukrainian enterprises can receive loans from Agroprosperis Bank on preferential terms thanks to state compensation of the interest rate.
Purpose | Base rate | Compensation rate | Term | Amount |
---|---|---|---|---|
8.0. Investment loan | micro - UIRD 3M + 7 small - UIRD 3M + 5 medium - UIRD 3M + 4 | micro, small - 7% medium - 9% | up to 120 months | up to UAH 60 million |
8.1. Agricultural producers | micro - UIRD 3M + 7 small - UIRD 3M + 5 medium - UIRD 3M + 4 | micro, small - 7% medium - 9% | up to 31.03.2025 | up to UAH 90 million |
8.2. Processing industry | micro - UIRD 3M + 7 small - UIRD 3M + 5 medium - UIRD 3M + 4 | micro, small - 7% medium - 9% | up to 120 months | up to UAH 150 million |
8.3. Business reconstruction | micro - UIRD 3M + 7 small - UIRD 3M + 5 medium - UIRD 3M + 4 | micro, small - 7% medium - 9% | up to 120 months | up to UAH 60 million |
8.4. Trading companies | micro - UIRD 3M + 7 small - UIRD 3M + 5 medium - UIRD 3M + 4 | micro, small - 7% medium - 9% | up to 120 months | up to UAH 60 million |
8.6. Energy | micro - UIRD 3M + 7 small - UIRD 3M + 5 medium - UIRD 3M + 4 | micro, small - 7% medium - 9% | up to 120 months | up to UAH 150 million |
8.7. Energy service | micro - UIRD 3M + 7 small - UIRD 3M + 5 medium - UIRD 3M + 4 | micro, small - 7% medium - 9% | up to 120 months | up to UAH 150 million |
8.8. Investment loan ZVVR | micro - UIRD 3M + 7 small - UIRD 3M + 5 medium - UIRD 3M + 4 | 1% – in the first two years of lending, thereafter – 5% | up to 120 months | up to UAH 150 million |
8.9. Agricultural processing ZVVR | micro - UIRD 3M + 7 small - UIRD 3M + 5 medium - UIRD 3M + 4 | 1% – in the first two years of lending, thereafter – 5% | up to 31.03.2025 | up to UAH 150 million |
8.10. Processing industry ZVVR | micro - UIRD 3M + 7 small - UIRD 3M + 5 medium - UIRD 3M + 4 | 1% – in the first two years of lending, thereafter – 5% | up to 120 months | up to UAH 150 million |
8.11. Business reconstruction ZVVR | micro - UIRD 3M + 7 small - UIRD 3M + 5 medium - UIRD 3M + 4 | 1% – in the first two years of lending, thereafter – 5% | up to 120 months | up to UAH 150 million |
8.12. Energy service ZVVR | micro - UIRD 3M + 7 small - UIRD 3M + 5 medium - UIRD 3M + 4 | 1% – in the first two years of lending, thereafter – 5% | up to 120 months | up to UAH 150 million |
8.13. Livestock farming | micro - UIRD 3M + 7 small - UIRD 3M + 5 medium - UIRD 3M + 4 | micro, small - 7% medium - 9% | up to 120 months | up to UAH 150 million |
8.14. Livestock farming ZVVR | micro - UIRD 3M + 7 small - UIRD 3M + 5 medium - UIRD 3M + 4 | 1% – in the first two years of lending, thereafter – 5% | up to 120 months | up to UAH 150 million |
8.5. Sole proprietor without collateral | UIRD 12M + 14 | 15% | up to 120 months | up to UAH 3 million |
Purpose | Base rate | Compensation rate | Term | Amount |
---|---|---|---|---|
9.0. Working capital | UIRD 3M + 4 (for newly created business – UIRD 3M + 7) | 13% | up to 36 months | up to UAH 5 million |
9.1. Agricultural producers | UIRD 3M + 4 (for newly created business – UIRD 3M + 7) | 13% | up to 31.03.2025 | up to UAH 90 million |
9.2. Processing industry | UIRD 3M + 4 (for newly created business – UIRD 3M + 7) | micro, small - 7% medium - 9% | up to 36 months | up to UAH 150 million |
9.3. Business reconstruction | UIRD 3M + 4 (for newly created business – UIRD 3M + 7) | micro, small - 7% medium - 9% | up to 36 months | up to UAH 5 million |
9.4. Trading companies | UIRD 3M + 4 (for newly created business – UIRD 3M + 7) | 13% | up to 36 months | up to UAH 5 million |
9.6. Extension of an existing loan | UIRD 3M + 4 (for newly created business – UIRD 3M + 7) | micro, small - 7% medium - 9% | up to до 31.12.2025 | up to UAH 5 million |
9.7. Energy service | UIRD 3M + 4 (for newly created business – UIRD 3M + 7) | micro, small - 7% medium - 9% | up to 36 months | up to UAH 150 million |
9.8. Working capital ZVVR | UIRD 3M + 4 (for newly created business – UIRD 3M + 7) | 3% | up to 36 months | up to UAH 150 million |
9.9. Agricultural producers ZVVR | UIRD 3M + 4 (for newly created business – UIRD 3M + 7) | 3% | up to 31.03.2025 | up to UAH 150 million |
9.10. Processing industry ZVVR | UIRD 3M + 4 (for newly created business – UIRD 3M + 7) | 3% | up to 36 months | up to UAH 150 million |
9.11. Business reconstruction ZVVR | UIRD 3M + 4 (for newly created business – UIRD 3M + 7) | 3% | up to 36 months | up to UAH 150 million |
9.12. Extension of an existing loan ZVVR | UIRD 3M + 4 (for newly created business – UIRD 3M + 7) | 3% | до 31.12.2025 | up to UAH 150 million |
9.13. Energy service ZVVR | UIRD 3M + 4 (for newly created business – UIRD 3M + 7) | 3% | up to 36 months | up to UAH 150 million |
9.14. Livestock farming | UIRD 3M + 4 (for newly created business – UIRD 3M + 7) | micro, small - 7% medium - 9% | up to 36 months | up to UAH 150 million |
9.15. Livestock farming ZVVR | UIRD 3M + 4 (for newly created business – UIRD 3M + 7) | 3% | up to 36 months | up to UAH 150 million |
9.5. Sole proprietor without collateral | UIRD 12M + 18 | 15% | up to 36 months | up to UAH 3 million |
Our borrower
Eligibility criteria for participation in the program
Contacts
Contact our regional managers or via e-mail partner@ap-bank.com.