3-30 days | 31-60 days | 61-90 days | 91-180 days | 181-270 days | 271-365 days | from 366 days | |
---|---|---|---|---|---|---|---|
With interest payment at the end of the term | x* | 10% | 11% | 12,5% | 12,5% | 13% | 13% |
With monthly interest payment | - | 9,5% | 10,5% | 12% | 12% | 12,5% | 12,5% |
With interest capitalization | - | 9% | 10% | 11,5% | 11,5% | 12% | 12% |
* Interest rate is fixed by Treasury Department
3-30 days | 31-60 days | 61-90 days | 91-180 days | 181-270 days | 271-365 days | from 366 days | |
---|---|---|---|---|---|---|---|
With interest payment at the end of the term | - | 1% | 1,25% | 1,5% | 1,75% | 2% | 2% |
With monthly interest payment | - | 0,5% | 0,75% | 1% | 1,25% | 1,5% | 1,5% |
With interest capitalization | - | 0,25% | 0,5% | 0,75% | 1% | 1,25% | 1,25% |
Contribution "Convenient"
Currency | Term of deposit | Interest rate | Prolongation | Replenishment | Withdrawal | Early termination | Minimum balance |
---|---|---|---|---|---|---|---|
USD | 12 months | 0,15% | yes | yes | yes | no | 1000 USD |
USD | 36 months | 0,15% | yes | yes | yes | no | 1000 USD |
EUR | 12 months | 0,01% | yes | yes | yes | no | 1000 EUR |
EUR | 36 months | 0,01% | yes | yes | yes | no | 1000 EUR |
The possibility of extension no more than 4 times
The number of replenishments is unlimited, in the amount not less than the amount of the minimum balance
The possibility of partial withdrawal is not limited by the amount and quantity
Interest is paid monthly
Overnight current accountInterest on the overnight deposit account balance Interest rate – 5% | "Free funds" current accountInterest on the current account balance Interest rate – 5% Minimum balance - UAH 1,000.00 |
"Overnight" and "Free funds" current accounts do not apply to individuals and sole proprietors.