On December 26, 2019, in Agroprosperis Bank new interest rates on deposits of businesses in UAH and USD will come into effect.
Payment of interest | Interest rate, per annum | |||||||
Currency | 3-30 days | 31-60 days | 61-90 days | 91-180 days | 181-270 days | 271-365 days | 366 days | |
monthly | UAH | - | 13,00% | 13,50% | 14,00% | 14,00% | 14,50% | 14,50% |
USD | - | 1,00% | 1,50% | 1,75% | 2,25% | 2,50% | 2,50% | |
at maturity | UAH | х* | 13,50% | 14,00% | 14,50% | 14,50% | 15% | 15% |
USD | 0,75% | 1,50% | 1,75% | 2,25% | 2,75% | 3,00% | 3,00% | |
capitalization | UAH | - | 12,50% | 13% | 13,50% | 13,50% | 14% | 14% |
USD | - | 0,75% | 1,25% | 1,50% | 2,00% | 2,25% | 2,25% | |
* interest rate is determined by Treasury Department |